Online Banking Bill Pay Fees & Charges
Services | Conditions | Fees |
---|---|---|
Basic Online Banking Service | Includes transfer, inquiries: | No charge |
Bill Payment Services | For Free Direct Checking, Senior Checking, GoChecking and Premier Checking: |
No monthly bill payment fee, including up to 20 bills paid |
For Basic Checking: | $4.95 per month |
|
Bill Payment Stop Payment Order | Per Stop Payment: | $30.00 |
Online Stop Payment (when available) | Per Stop Payment: | $25.00 |
Copy of Canceled Bill Payment Check | Per Copy: | $10.00 |
Bill Payment NSF (Insufficient Funds) Return Fee | Per Item Returned : | $35.00 |
External Transfer Fee | Per Outbound External Transfer: | $1.25 |
Fees and Charges for Business Users |
||
Basic Online Banking Service | Includes transfer, inquiries: | No charge |
Bill Payment Services | For the first two (2) months of Bill Payment Service activation: |
No monthly bill payment fee Per bill paid over 10, $.50 |
After the first two (2) months of Bill Payment Service activation: | A monthly bill payment fee of $4.95, including up to 10 bills paid Per bill paid over 10, $.50 |
|
Bill Payment Stop Payment Order | Per Stop Payment: | $30.00 |
Online Stop Payment (when available) | Per Stop Payment: | $25.00 |
Copy of Canceled Bill Payment Check | Per Copy: | $10.00 |
Bill Payment NSF (Insufficient Funds) Return Fee | Per Item Returned : | $35.00 |
External Transfer Fee | Per Outbound External Transfer: | $1.25 |
QuickBooks Webconnect Fee | Per Month, Unlimited Downloads: |
We have more.
Better U modules cover a range of key financial concepts from paying for college to planning for retirement. Take advantage of this FREE resource to improve your financial literacy at your own pace!